Compare
Most agent website tools optimize for looking good in a demo.
ListingHQ is designed around two post-launch outcomes: pages search engines can evaluate and inquiries that reach a tenant-scoped workspace.
| Typical template builder | ListingHQ | |
|---|---|---|
| Listing rendering | May rely on a client-side widget | Complete server-rendered active-listing HTML |
| Data feed | Varies by package and vendor | Approved CREA DDF, or a separately confirmed board route |
| Listing URLs | May expose only one search interface | Stable canonical URL per approved active listing |
| Fresh content | A blog you have to remember to write | Content Engine drafts local pages on its own schedule, ready to review |
| Leads | Often email-only or vendor-specific | Tenant-scoped record, scoring, delivery queue, and supported CRM routing |
| Follow-up | Varies by package | Consent-gated nurture and market reports after activation |
| Digital visibility | You find out something's broken when a client mentions it | A free 74-check audit, before and after launch |
| Operating model | Often self-serve or vendor-managed | Managed implementation with defined access, acceptance, and launch checks |
Published pricing, September 2026
Taken from each company's own pricing page on September 23, 2026. Currency is CAD unless marked. Board or data-feed fees can apply on any platform. Follow the link to check the current figure.
| Platform | Monthly | Setup | What it is | Source |
|---|---|---|---|---|
| ListingHQ Growth | $299 CAD / month, or $2,990 / year | None | Managed build: DDF listing pages, area pages from your feed, seller valuation, listing alerts, CRM routing, automatic sitemap/schema/llms.txt, GA4 | Our pricing |
| RealtyNinja | $89 / month, or $928 / year | None | Self-serve template site with MLS®/IDX search and automatically imported listings | Pricing page |
| myRealPage | From $69.99 / month plus board fees | Not published | Self-serve website builder with IDX and lead capture | Pricing page |
| Brixwork | $85 / month base, +$40 for MLS® IDX | $1,000 to $12,500+ design packages | Custom-designed sites; community pages and full SEO setup in the higher packages | Pricing page |
| Real Estate Webmasters | From $350 / month (single user) | Not published | IDX website plus CRM, dialer and texting | Pricing page |
| Sierra Interactive | $299.95 to $599.95 USD / month, billed annually | $500 USD on monthly billing | IDX website plus CRM, 12-month agreement | Pricing page |
| Luxury Presence | Quote only | Quote only | Premium design, IDX and marketing services | Pricing page |
Find out what your website is missing.
Run a free diagnostic audit of your digital presence, or book a call to see the platform in action. No aggressive sales tactics.
Your report is emailed to you when the checks are complete.